Residence Size Bed Bath Exposure Price Floorplan
Res Size Br Ba Exp Price Fl Plan
3B INT: 488 SQ. FT. / 45.3 SQ. M. 0 1 EAST/NORTH $827,000
22D INT: 420 SQ. FT. 0 1 WEST $938,000
3A INT: 604 SQ. FT. / 56.1 SQ. M. 0 1 NORTH/WEST $985,000
11A INT: 666 SQ. FT. / 61.9 SQ. M. 0 1 SOUTH/EAST $1,109,000
19D INT: 606 SQ. FT. / 56.3 SQ. M. 1 1 WEST/SOUTH $1,256,000
15E INT: 831 SQ. FT. / 77.2 SQ. M. 1 1 WEST/SOUTH $1,508,000
22B INT: 720 SQ. FT. / 66.9 SQ. M. 1 1 EAST/NORTH $1,598,000
19A INT: 805 SQ. FT. / 74.8 SQ. M. 1 1 SOUTH/EAST $1,713,000
18C INT: 902 SQ. FT. / 83.8 SQ. M. 1 2 NORTH/WEST $1,715,000
24C INT: 1,080 SQ. FT. / 100.3 SQ. M. 2 2 NORTH/WEST $2,338,000
10D INT: 1,294 SQ. FT.

EXT: 114 SQ. FT.
2 2 SOUTH/WEST $2,605,000
28D INT: 1,233 SQ. FT. / 114.5 SQ. M. 2 2 WEST/SOUTH $2,683,000
PHC INT: 1,118 SQ. FT. / 103.9 SQ. M.

EXT: 472 SQ. SF. / 43.9 SQ. M
2 2 NORTH/WEST $3,018,000