




































Residence | Size | Bed | Bath | Exposure | Price | Floorplan |
Res | Size | Br | Ba | Exp | Price | Fl Plan |
3B | INT: 488 SQ. FT. / 45.3 SQ. M. | 0 | 1 | EAST/NORTH | $825,000 | |
3G | INT: 605 SQ. FT. | 0 | 1 | NORTH | $992,000 | |
3A | INT: 604 SQ. FT. / 56.1 SQ. M. | 0 | 1 | NORTH/WEST | $998,000 | |
16B | INT: 720 SQ. FT. / 66.9 SQ. M. | 1 | 1 | EAST/NORTH | $1,280,000 | |
12D |
INT: 606 SQ. FT. / 56.3 SQ. M. EXT: 268 SQ. SF. / 24.9 SQ. M. |
1 | 1 | WEST | $1,335,000 | |
12E | INT: 833 SQ. FT. | 1 | 1 | SOUTH/WEST | $1,450,000 | |
16C | INT: 902 SQ. FT. / 83.8 SQ. M. | 1 | 2 | NORTH/WEST | $1,515,000 | |
16A | INT: 805 SQ. FT. / 74.8 SQ. M. | 1 | 1 | SOUTH/EAST | $1,540,000 | |
12C |
INT: 902 SQ. FT. / 83.8 SQ. M. EXT: 194 SQ. SF. / 18 SQ. M. |
1 | 2 | NORTH/WEST | $1,785,000 | |
23C | INT: 1,080 SQ. FT. | 2 | 2 | NORTH/WEST | $2,150,000 | |
11D | INT: 1,341 SQ. FT. / 124.6 SQ. M. | 2 | 2 | WEST/SOUTH | $2,168,000 | |
10D |
INT: 1,294 SQ. FT. EXT: 114 SQ. FT. |
2 | 2 | SOUTH/WEST | $3,125,000 | |
28D | INT: 1,233 SQ. FT. / 114.5 SQ. M. | 2 | 2 | WEST/SOUTH | $3,325,000 |